Mulvane Wildcats vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
MHS-W 8 11 12 6 37 00:00
MHS 13 21 7 15 56
mouse over a shot to view the details.
Mulvane Wildcats Team Stats McPherson Bullpups
28.57 (12 - 42) Field Goal % 46.67 (21 - 45)
43.48 (10 - 23) Three % 27.78 (5 - 18)
75.00 (3 - 4) Free Throw % 69.23 (9 - 13)
30 (10 - 20) Rebounds (O - D) 26 (7 - 19)
20 Turnovers 9
5 Steals 13
10 Team Fouls 10
GARRISON( 18 ) Scoring Leader Alvord( 18 )
YOUNG( 8 ) Rebounding Leader McLeod( 7 )
6 Bench Scoring 9
Play-by-Play
(Full)
Mulvane Wildcats
No. Name FG 3PT FT Reb A F Pts
3 ELLIS, OLIVIA 2-3 2-3 0-0 1 2 0 6
4 KENDRICK, KINLEY - - - - - - -
5 GARRISON, TEAGAN 6-14 4-6 2-2 5 0 4 18
10 CAIN, KIERRA 0-1 0-0 0-0 1 0 0 0
11 PHIPPS, MADISON 0-6 0-3 0-0 4 2 1 0
12 ALUMBAUGH, ASHLYN 0-6 0-1 0-0 4 2 1 0
15 SCHWANKE, KYLIE 0-0 0-0 0-0 0 0 0 0
23 GARAIKOETXEA-MURGOITIO, NORA - - - - - - -
24 YOUNG, ASHLEY 4-9 4-8 0-0 8 0 2 12
25 SHAW, MADISON 0-1 0-1 1-2 1 0 2 1
30 DIEKER, RYLEE 0-0 0-0 0-0 0 1 0 0
35 LAZIER, REECE 0-2 0-1 0-0 2 1 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
3 Bower, Ellie 1-2 0-1 1-2 0 1 2 3
4 Alvord, Piper 1-1 0-0 0-0 0 0 1 2
10 Sandbo, Maryn 0-0 0-0 0-0 0 0 0 0
11 McLeod, Jayla 2-5 0-0 2-2 7 0 4 6
12 Doile, Brooke 1-1 0-0 0-0 1 0 0 2
14 Moors, Madi 3-9 2-6 0-0 0 1 0 8
20 Backhus, Izabel 0-0 0-0 0-0 1 0 0 0
21 Whitfield, Rylie 0-0 0-0 0-0 0 0 0 0
22 Nowell, Arrianna - - - - - - -
23 Thompson, Jaela 3-5 0-1 0-0 7 5 1 6
25 Alvord, Karter 5-13 3-8 5-6 3 4 0 18
33 Garzon, Ane - - - - - - -
35 Alexander, Jensyn 0-0 0-0 0-0 1 0 0 0
44 Eilrich, Reanna 4-8 0-2 1-2 4 0 2 9
45 Littlejohn, Bynn 1-1 0-0 0-1 0 0 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.