Circle Thunderbirds vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
CHS 10 13 8 8 39 00:00
MHS 13 18 25 10 66
mouse over a shot to view the details.
Circle Thunderbirds Team Stats McPherson Bullpups
34.09 (15 - 44) Field Goal % 48.94 (23 - 47)
30.00 (6 - 20) Three % 39.29 (11 - 28)
37.50 (3 - 8) Free Throw % 69.23 (9 - 13)
23 (6 - 17) Rebounds (O - D) 34 (8 - 26)
15 Turnovers 17
13 Steals 10
14 Team Fouls 12
THORNTON( 20 ) Scoring Leader McLeod( 15 )
JOHNSON( 4 ) Rebounding Leader Thompson( 9 )
8 Bench Scoring 7
Play-by-Play
(Full)
Circle Thunderbirds
No. Name FG 3PT FT Reb A F Pts
1 MATTERN, ELLA 0-0 0-0 0-0 1 0 0 0
2 TUCKER, GRACIE 0-0 0-0 0-0 0 0 0 0
4 COBLE, HAILEY 0-0 0-0 0-0 0 0 0 0
10 DENNISON, KYLIE 1-4 0-3 1-2 1 1 1 3
11 SOTO, LONDYN 2-4 2-3 0-0 0 1 1 6
12 SAWYER, KIRA 1-2 0-0 0-0 0 0 0 2
13 TUCKER, MOLLY 0-0 0-0 0-0 0 0 0 0
21 JOHNSON, EMMA 0-6 0-0 0-0 4 1 3 0
22 SWILLEY, LAUREN 2-3 0-0 0-2 4 1 3 4
30 MARLEY, ISABEL 0-1 0-0 0-0 2 0 0 0
31 PATTY, BROOKELYN 1-2 0-0 2-4 3 0 0 4
32 VOGTS, KATELYN 0-8 0-7 0-0 0 1 3 0
34 THORNTON, KYA 8-14 4-7 0-0 4 2 3 20
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
3 Bower, Ellie 0-0 0-0 2-2 2 0 2 2
4 Alvord, Piper 1-2 0-1 0-0 1 0 0 2
10 Sandbo, Maryn 0-1 0-1 0-0 0 0 1 0
11 McLeod, Jayla 5-5 0-0 5-6 8 4 2 15
12 Doile, Brooke 1-2 1-1 0-0 1 1 0 3
14 Moors, Madi 4-12 4-10 0-0 3 1 1 12
20 Backhus, Izabel 0-0 0-0 0-0 0 1 1 0
21 Whitfield, Rylie 0-0 0-0 0-0 0 0 0 0
22 Nowell, Arrianna - - - - - - -
23 Thompson, Jaela 4-6 1-2 2-5 9 6 1 11
25 Alvord, Karter 4-9 3-8 0-0 3 4 2 11
33 Garzon, Ane - - - - - - -
35 Alexander, Jensyn 0-1 0-0 0-0 0 0 0 0
44 Eilrich, Reanna 4-8 2-5 0-0 3 0 2 10
45 Littlejohn, Bynn 0-1 0-0 0-0 2 1 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.