Dodge City Red Demons vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
DCHS 6 7 19 0 32 00:00
MHS 24 17 23 10 74
mouse over a shot to view the details.
Dodge City Red Demons Team Stats McPherson Bullpups
30.95 (13 - 42) Field Goal % 47.62 (30 - 63)
18.75 (3 - 16) Three % 35.71 (5 - 14)
33.33 (3 - 9) Free Throw % 69.23 (9 - 13)
26 (5 - 21) Rebounds (O - D) 41 (14 - 27)
23 Turnovers 14
9 Steals 15
15 Team Fouls 10
Taylor( 10 ) Scoring Leader Kanitz( 12 )
Okoro( 6 ) Rebounding Leader Muehler( 9 )
14 Bench Scoring 28
Play-by-Play
(Full)
Dodge City Red Demons
No. Name FG 3PT FT Reb A F Pts
0 Okoro, Tochi 2-4 0-0 0-0 6 1 3 4
1 Schulte, Austin 2-4 1-3 0-0 4 0 1 5
2 Taylor, Isaiah 4-12 1-4 1-3 1 1 2 10
3 Arreola - Perez, Eduardo 0-1 0-1 0-0 0 0 0 0
5 Blatnick, Layton 1-3 1-2 2-2 0 0 0 5
10 Howard, Keenan 0-0 0-0 0-0 0 1 1 0
11 Mendoza, Arec 0-2 0-2 0-0 0 0 1 0
13 Diaz, Claudio 2-4 0-1 0-0 5 0 1 4
14 Springer, Jaiden 0-6 0-2 0-2 2 1 3 0
15 Gamblin, Grayden 0-2 0-1 0-0 0 0 0 0
21 Brito - Santos, Victor 2-4 0-0 0-2 3 1 3 4
25 Bermudez, Juan Carlos 0-0 0-0 0-0 0 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 4-10 2-6 0-0 6 1 0 10
2 Kanitz, Kaizer 0-0 0-0 0-0 0 0 1 0
3 Pyle, Jett 1-1 0-0 0-0 0 0 0 2
11 Muehler, Cory 3-8 1-4 2-2 9 4 1 9
12 Malvo, Jaxson 1-1 0-0 0-0 2 0 0 2
13 Thompson, Kyden 2-5 0-0 4-4 3 4 2 8
14 Brown, Bishop 0-1 0-0 0-0 0 0 0 0
15 Hoxie, Hayden 3-4 0-0 0-1 1 2 2 6
23 Kanitz, Kreighton 6-12 0-1 0-2 4 2 0 12
24 Pyle, Gabe 4-8 2-3 0-0 5 4 0 10
30 Boese, Henry 1-1 0-0 0-0 1 0 1 2
31 Miller, Mason 2-8 0-0 3-4 4 4 0 7
32 Wedel, Gavin 2-3 0-0 0-0 1 0 2 4
42 Razak, Ian 0-0 0-0 0-0 0 0 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.