Ulysses Tigers vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
UHS 6 7 15 8 36 00:00
MHS 23 17 17 7 64
mouse over a shot to view the details.
Ulysses Tigers Team Stats McPherson Bullpups
30.95 (13 - 42) Field Goal % 50.00 (28 - 56)
29.41 (5 - 17) Three % 23.53 (4 - 17)
71.43 (5 - 7) Free Throw % 44.44 (4 - 9)
27 (7 - 20) Rebounds (O - D) 36 (12 - 24)
20 Turnovers 11
7 Steals 17
16 Team Fouls 12
Browning( 9 ) Scoring Leader Pyle( 20 )
Meraz( 9 ) Rebounding Leader Strathman( 5 )
12 Bench Scoring 15
Play-by-Play
(Full)
Ulysses Tigers
No. Name FG 3PT FT Reb A F Pts
1 Berglund, Stryker 0-1 0-1 0-0 0 0 1 0
2 Alvardo, Aden 2-7 0-1 0-0 3 1 2 4
3 Perez, Tyce 3-4 0-0 0-0 1 0 0 6
4 Martinez, Nicholas 0-0 0-0 0-0 0 0 1 0
5 Meraz, Julian 2-14 1-7 0-0 9 2 4 5
10 Leyva, Austin 0-0 0-0 0-0 1 1 0 0
11 Browning, Parker 3-5 1-3 2-3 2 1 1 9
12 Ledesma, Caden 1-3 1-3 0-0 1 0 4 3
13 Valdez, Aren - - - - - - -
14 Augilar, Jorge - - - - - - -
21 Deirking, Corban 0-3 0-0 3-4 6 0 0 3
23 Garcia, Malikah 2-5 2-2 0-0 1 0 2 6
24 Contreras, Luis 0-0 0-0 0-0 0 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Malm, Ashton 4-7 0-1 0-0 3 5 1 8
2 Strathman, Cade 1-2 0-0 0-0 5 0 2 2
3 Pyle, Jett 5-7 1-3 3-5 3 3 2 14
5 Doile, Brenden 1-1 1-1 0-2 2 0 1 3
10 Brown, Bishop 2-4 0-0 0-0 5 0 1 4
12 Becker, Dane 0-1 0-0 0-0 0 1 0 0
20 Bengtson, Carter 0-1 0-1 0-0 0 0 0 0
24 Pyle, Gabe 9-22 2-10 0-1 4 4 0 20
30 Cooper, Cole 0-2 0-1 0-0 2 0 1 0
34 Ingels, Paxton 0-0 0-0 0-0 0 0 1 0
35 Seidel, Brody 2-5 0-0 0-0 5 0 1 4
42 Razak, Ian 4-4 0-0 1-1 4 4 2 9

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.