Buhler Crusders vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
BHS 2 4 7 9 22 00:00
MHS 17 16 20 8 61
mouse over a shot to view the details.
Buhler Crusders Team Stats McPherson Bullpups
30.30 (10 - 33) Field Goal % 59.52 (25 - 42)
16.67 (2 - 12) Three % 60.00 (6 - 10)
0 (0 - 0) Free Throw % 71.43 (5 - 7)
15 (7 - 8) Rebounds (O - D) 25 (9 - 16)
18 Turnovers 9
4 Steals 11
11 Team Fouls 10
MILLER( 8 ) Scoring Leader Muehler( 22 )
MORRISON( 3 ) Rebounding Leader Pyle( 9 )
9 Bench Scoring 19
Play-by-Play
(Full)
Buhler Crusders
No. Name FG 3PT FT Reb A F Pts
0 HEREDIA, ISIAH 2-7 1-4 0-0 1 2 1 5
1 MILLER, JARED 0-3 0-1 0-0 0 0 4 0
4 ZACHARY, ASHER 2-4 1-3 0-0 2 0 1 5
5 ZACHARY, MCCADE 0-0 0-0 0-0 1 1 1 0
10 CRABLE, JALEN 0-4 0-2 0-0 1 1 0 0
15 JONES, CARTER 0-1 0-0 0-0 0 0 0 0
20 HARDER, REUBEN 0-2 0-0 0-0 2 0 0 0
24 MILLER, JACOB 4-8 0-1 0-0 1 1 4 8
25 CHANCE, NICK 0-1 0-1 0-0 0 0 0 0
32 CHANCE, ZACH 1-1 0-0 0-0 1 0 0 2
33 MORRISON, JULIAN 1-2 0-0 0-0 3 0 0 2
35 PRATT, JASON 0-0 0-0 0-0 0 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 2-2 0-0 0-0 3 1 1 4
2 Brown, Bishop 0-1 0-0 1-2 1 0 2 1
3 Pyle, Jett 3-3 1-1 0-0 0 2 0 7
5 Doile, Brendan 2-3 1-1 0-0 1 1 0 5
11 Muehler, Cory 8-11 3-5 3-3 3 1 0 22
13 Thompson, Kyden 2-3 0-0 0-0 2 6 3 4
21 Malm, Ashton 1-2 0-0 0-0 0 2 0 2
24 Pyle, Gabe 4-7 1-3 0-0 9 5 0 9
32 Wedel, Gavin 1-3 0-0 1-2 3 1 1 3
34 Ingels, Paxton 0-2 0-0 0-0 2 0 0 0
35 Schriner, Jayce 1-3 0-0 0-0 0 0 2 2
42 Razak, Ian 1-2 0-0 0-0 0 0 1 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.