Mulvane Wildcats vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
MHS-W 8 19 12 7 46 00:00
MHS 28 19 25 7 79
mouse over a shot to view the details.
Mulvane Wildcats Team Stats McPherson Bullpups
41.03 (16 - 39) Field Goal % 58.18 (32 - 55)
44.44 (8 - 18) Three % 47.37 (9 - 19)
66.67 (6 - 9) Free Throw % 85.71 (6 - 7)
16 (5 - 11) Rebounds (O - D) 31 (13 - 18)
15 Turnovers 7
4 Steals 10
11 Team Fouls 9
MYERS( 11 ) Scoring Leader Muehler( 17 )
MYERS( 4 ) Rebounding Leader Thompson( 7 )
11 Bench Scoring 39
Play-by-Play
(Full)
Mulvane Wildcats
No. Name FG 3PT FT Reb A F Pts
0 MYERS, GRADY - - - - - - -
1 FULLER, SHANNON 1-5 0-3 1-2 1 1 2 3
2 ABOSOLO, KAIDEN 4-8 2-3 0-1 2 0 4 10
3 MYERS, MANNY 5-7 1-2 0-0 4 3 0 11
4 MCKEE, AIDEN 3-10 3-5 2-2 4 1 3 11
5 LAZIER, CANON 0-0 0-0 1-2 0 2 0 1
10 WILSON, JONATHAN 0-0 0-0 0-0 0 0 0 0
11 MYERS, HUDSON - - - - - - -
12 WAYMAN, GAVIN 0-5 0-3 2-2 2 1 0 2
14 WILT, QUIN 0-0 0-0 0-0 0 0 0 0
20 CLASEN, BRODY 0-0 0-0 0-0 0 0 0 0
21 ENTWISE, JACKSON - - - - - - -
23 SLAYTON, COOPER 3-4 2-2 0-0 1 1 2 8
24 ENSLEY, HAYS - - - - - - -
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 4-6 3-4 0-0 3 2 1 11
2 Brown, Bishop 0-0 0-0 0-0 1 1 0 0
3 Pyle, Jett 2-4 0-2 0-0 1 4 2 4
5 Doile, Brendan 0-1 0-0 0-0 0 0 0 0
11 Muehler, Cory 6-11 3-5 2-2 5 6 1 17
13 Thompson, Kyden 2-8 0-1 2-2 7 6 0 6
15 Hoxie, Hayden 3-4 1-2 0-0 0 0 1 7
20 Huggard, Cowen 0-0 0-0 0-0 1 0 0 0
21 Malm, Ashton - - - - - - -
24 Pyle, Gabe 7-10 2-4 1-1 4 3 0 17
32 Wedel, Gavin 3-5 0-1 0-0 4 1 3 6
34 Ingels, Paxton 0-0 0-0 0-0 0 0 1 0
35 Schriner, Jayce 0-0 0-0 0-0 1 1 0 0
42 Razak, Ian 5-6 0-0 1-2 2 0 0 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.