Great Bend Panthers vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
GBHS 9 15 6 8 38 00:00
MHS 25 16 16 11 68
mouse over a shot to view the details.
Great Bend Panthers Team Stats McPherson Bullpups
32.56 (14 - 43) Field Goal % 56.25 (27 - 48)
33.33 (4 - 12) Three % 50.00 (11 - 22)
100.00 (6 - 6) Free Throw % 60.00 (3 - 5)
22 (8 - 14) Rebounds (O - D) 29 (8 - 21)
15 Turnovers 10
7 Steals 10
9 Team Fouls 10
Schremmer( 8 ) Scoring Leader Pyle( 22 )
Schremmer( 4 ) Rebounding Leader Pyle( 6 )
14 Bench Scoring 13
Play-by-Play
(Full)
Great Bend Panthers
No. Name FG 3PT FT Reb A F Pts
1 Wondra, Nick 1-2 0-1 1-1 0 1 1 3
2 Esfeld, Ty 1-4 0-0 2-2 2 1 1 4
3 Duvel, Peyton 1-2 1-2 0-0 1 0 0 3
4 Ryan, Sam 3-7 1-1 0-0 2 0 1 7
5 Blessing, Brock 1-1 0-0 0-0 1 0 3 2
10 Miller, Dalton 1-7 0-1 1-1 3 2 3 3
11 Kuhlman, Ray 1-1 0-0 0-0 0 0 0 2
12 Widiger, Korbin 0-0 0-0 0-0 0 0 0 0
14 Schremmer, Alex 3-12 2-6 0-0 4 0 0 8
15 Stueder, Trent 2-4 0-0 2-2 2 0 0 6
21 Brown, Bryce 0-1 0-0 0-0 1 0 0 0
30 Penka, Blake 0-1 0-1 0-0 1 0 0 0
31 Schmeidler, Marcus 0-1 0-0 0-0 2 0 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
2 Labertew, Drew 1-1 0-0 0-0 3 2 0 2
4 Stufflebean, Cody 1-1 0-0 0-0 3 0 2 2
10 Schmid, Hayes 1-1 1-1 0-0 0 0 0 3
12 Alexander, Mason 5-10 2-3 1-1 3 10 0 13
13 Alexander, Jake 6-10 3-6 0-0 5 0 1 15
14 Hoppes, Kyler 1-1 0-0 0-0 1 0 1 2
20 Hoover, Gabe 0-0 0-0 0-0 1 1 0 0
21 Diggs, Thomas 1-3 1-2 0-0 1 0 0 3
22 Kinnamon, Jace 0-1 0-1 0-2 1 2 1 0
24 Pyle, Ben 9-16 2-6 2-2 6 5 1 22
32 Courtney, Cooper 0-0 0-0 0-0 0 0 0 0
34 Trost, Aren 0-1 0-0 0-0 1 0 0 0
43 Alexander, Jayse 2-3 2-3 0-0 3 0 4 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.