Andale Indians vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 17 14 5 0 36 00:00
MHS 23 14 15 18 70
mouse over a shot to view the details.
Andale Indians Team Stats McPherson Bullpups
35.90 (14 - 39) Field Goal % 62.75 (32 - 51)
23.53 (4 - 17) Three % 27.78 (5 - 18)
100.00 (4 - 4) Free Throw % 50.00 (1 - 2)
22 (9 - 13) Rebounds (O - D) 24 (7 - 17)
21 Turnovers 10
7 Steals 10
7 Team Fouls 11
Potucek( 17 ) Scoring Leader Pyle( 27 )
Baalman( 7 ) Rebounding Leader Pyle( 4 )
7 Bench Scoring 13
Play-by-Play
(Full)
Andale Indians
No. Name FG 3PT FT Reb A F Pts
1 Baalman, Austin 3-8 1-3 2-2 7 1 1 9
2 Kaiser, Bo 1-1 0-0 1-1 0 0 0 3
3 Richeson, Brayden 0-0 0-0 0-0 0 0 0 0
4 Horsch, Jack 0-4 0-2 0-0 1 0 2 0
5 Molitor, Ben 0-0 0-0 0-0 0 0 0 0
10 Potucek, Harrison 7-13 2-5 1-1 6 0 0 17
12 Grimes, Hunter 1-2 1-1 0-0 1 0 1 3
14 Ferry, Layne 0-1 0-1 0-0 0 0 0 0
21 Braaten, Michael 0-3 0-2 0-0 0 1 1 0
22 Harp, Sam 0-2 0-1 0-0 1 2 0 0
23 Butts, Karson 2-3 0-0 0-0 3 0 2 4
24 Spexarth, Paxton 0-2 0-2 0-0 1 2 0 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 1-4 0-3 0-0 2 4 0 2
2 Brown, Bishop 0-0 0-0 0-0 0 0 1 0
3 Pyle, Jett 5-6 1-2 0-0 1 1 2 11
5 Doile, Brendan 1-1 0-0 0-0 1 0 0 2
11 Muehler, Cory 5-8 1-3 1-2 3 4 0 12
13 Thompson, Kyden 6-10 0-1 0-0 3 2 2 12
15 Hoxie, Hayden 0-0 0-0 0-0 0 0 2 0
20 Huggard, Cowen 0-0 0-0 0-0 0 1 0 0
21 Malm, Ashton - - - - - - -
24 Pyle, Gabe 12-19 3-9 0-0 4 3 1 27
32 Wedel, Gavin 2-2 0-0 0-0 2 1 2 4
34 Ingels, Paxton 0-0 0-0 0-0 0 0 0 0
35 Schriner, Jayce 0-0 0-0 0-0 0 0 0 0
42 Razak, Ian 0-1 0-0 0-0 1 1 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.