Mulvane Wildcats vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
MHS-W 7 16 12 13 48 00:00
MHS 17 16 20 18 71
mouse over a shot to view the details.
Mulvane Wildcats Team Stats McPherson Bullpups
34.09 (15 - 44) Field Goal % 49.15 (29 - 59)
42.11 (8 - 19) Three % 23.08 (3 - 13)
50.00 (10 - 20) Free Throw % 90.91 (10 - 11)
27 (11 - 16) Rebounds (O - D) 38 (12 - 26)
24 Turnovers 16
7 Steals 17
14 Team Fouls 20
Myers( 16 ) Scoring Leader Thompson( 20 )
Abasolo( 8 ) Rebounding Leader Miller( 8 )
9 Bench Scoring 19
Play-by-Play
(Full)
Mulvane Wildcats
No. Name FG 3PT FT Reb A F Pts
0 Fuller, Shannon 2-6 1-3 0-0 1 0 1 5
1 Gerber, Jax 0-0 0-0 0-0 0 0 2 0
2 Abasolo, Kaiden 4-20 1-9 4-10 8 2 3 13
3 Myers, Manny 6-8 4-5 0-0 1 1 0 16
4 McKee, Aiden 2-7 2-2 4-6 6 5 5 10
10 Myers, Julien 0-1 0-0 0-0 1 1 2 0
12 Wayman, Gavin 1-2 0-0 2-2 3 0 0 4
14 Groth, Easton 0-0 0-0 0-2 4 0 1 0
15 Olson, Garrett - - - - - - -
24 Clubb, Parker - - - - - - -
25 Slayton, Cooper - - - - - - -
34 Fevurly, Nolan - - - - - - -
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 2-8 1-4 0-0 3 3 5 5
2 Kanitz, Kaizer 0-0 0-0 0-0 0 0 0 0
3 Pyle, Jett 0-1 0-0 0-0 0 0 0 0
11 Muehler, Cory 4-6 0-1 0-0 6 3 2 8
12 Malvo, Jaxson 0-0 0-0 0-0 1 0 0 0
13 Thompson, Kyden 7-10 0-0 6-6 3 9 0 20
14 Brown, Bishop 0-0 0-0 0-0 0 0 0 0
15 Hoxie, Hayden 0-2 0-1 0-0 1 1 3 0
23 Kanitz, Kreighton 3-9 0-2 0-0 6 2 4 6
24 Pyle, Gabe 5-9 2-5 0-0 5 0 3 12
30 Boese, Henry 2-2 0-0 1-1 2 0 1 5
31 Miller, Mason 5-9 0-0 3-4 8 4 0 13
32 Wedel, Gavin 1-3 0-0 0-0 1 2 2 2
42 Razak, Ian - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.