Augusta Orioles vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
AHS 7 5 4 3 19 00:00
MHS 17 18 25 3 63
mouse over a shot to view the details.
Augusta Orioles Team Stats McPherson Bullpups
18.18 (6 - 33) Field Goal % 60.87 (28 - 46)
15.38 (2 - 13) Three % 40.00 (6 - 15)
71.43 (5 - 7) Free Throw % 50.00 (1 - 2)
18 (5 - 13) Rebounds (O - D) 27 (4 - 23)
21 Turnovers 9
7 Steals 12
7 Team Fouls 10
HASKELL( 5 ) Scoring Leader Pyle( 18 )
HASKELL( 4 ) Rebounding Leader Razak( 5 )
6 Bench Scoring 10
Play-by-Play
(Full)
Augusta Orioles
No. Name FG 3PT FT Reb A F Pts
2 HASKELL, BRADY 1-3 0-1 3-4 4 2 1 5
3 SULLIVAN, DAVID 0-1 0-1 0-0 1 0 0 0
5 RIGGS, LANDON 0-5 0-1 0-0 1 0 1 0
10 BLACKWELL, ISAIAH 1-3 1-3 0-0 0 0 0 3
11 ALBERT, BRECKEN 1-5 1-5 0-0 3 1 2 3
12 PFEIFER, LOGAN 1-3 0-0 0-0 1 1 0 2
14 PUCKETT, EVAN 0-1 0-0 0-0 1 0 0 0
20 MARTIN, CALEB 1-2 0-0 1-2 2 0 1 3
22 WARE, DEVON - - - - - - -
25 KISER, GAVIN 1-8 0-2 1-1 2 1 2 3
33 ROBERTS, OWEN - - - - - - -
35 RALSTON, GAIN 0-2 0-0 0-0 2 0 0 0
40 MARTIN, BRICE - - - - - - -
50 HIGHFILL, J - - - - - - -
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 2-5 0-3 0-0 1 4 1 4
2 Brown, Bishop 0-0 0-0 0-0 0 0 0 0
3 Pyle, Jett 2-2 2-2 0-0 3 0 3 6
5 Doile, Brendan 0-0 0-0 0-0 0 0 0 0
11 Muehler, Cory 5-9 2-4 0-0 4 5 0 12
13 Thompson, Kyden 8-9 0-1 0-0 4 3 0 16
15 Hoxie, Hayden 1-5 0-0 0-0 1 0 0 2
21 Malm, Ashton - - - - - - -
24 Pyle, Gabe 8-11 2-4 0-0 3 2 0 18
32 Wedel, Gavin 1-2 0-0 1-2 2 2 3 3
34 Ingels, Paxton 0-0 0-0 0-0 0 0 1 0
35 Schriner, Jayce 1-2 0-0 0-0 2 0 2 2
42 Razak, Ian 0-1 0-1 0-0 5 3 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.