Derby Panthers vs. Hutchinson Salthawks
Score 1 2 3 4 Total Clock
DHS 23 13 20 13 69 00:00
HHS 6 7 18 15 46
mouse over a shot to view the details.
Derby Panthers Team Stats Hutchinson Salthawks
50.91 (28 - 55) Field Goal % 33.33 (15 - 45)
40.63 (13 - 32) Three % 50.00 (5 - 10)
.00 (0 - 2) Free Throw % 73.33 (11 - 15)
30 (6 - 24) Rebounds (O - D) 29 (8 - 21)
11 Turnovers 17
10 Steals 4
16 Team Fouls 2
Stiger( 14 ) Scoring Leader Govain( 14 )
Clingan( 6 ) Rebounding Leader Jeremiah Jr( 9 )
26 Bench Scoring 5
Play-by-Play
(Full)
Derby Panthers
No. Name FG 3PT FT Reb A F Pts
0 Riley, Avant 2-7 2-6 0-0 3 3 1 6
1 Marshall, Channing 2-7 0-3 0-0 0 1 1 4
2 Lu-Chantivong, Malakhi 1-4 0-2 0-0 1 0 3 2
3 Dunn, Camrick 1-2 0-1 0-0 1 0 3 2
4 Stiger, Greg 5-6 4-5 0-0 4 2 1 14
5 Chadwick, Gavin 2-2 1-1 0-0 1 2 1 5
11 Crockett, Rikkori 1-2 1-2 0-0 0 0 0 3
15 Goble, Easton 0-0 0-0 0-0 1 1 0 0
21 Johnson, Daven 3-3 2-2 0-0 2 4 1 8
23 Clingan, Cale 5-11 2-6 0-0 6 2 0 12
24 Snider, Tobin 3-8 1-4 0-0 6 1 2 7
35 Pontious, Tyler 3-3 0-0 0-2 5 0 3 6
Hutchinson Salthawks
No. Name FG 3PT FT Reb A F Pts
1 Boone, Danny 1-7 0-0 2-2 7 0 0 4
2 Govain, Lamar 5-10 2-3 2-2 4 1 0 14
3 Hippen, Draydon 5-11 3-5 0-0 1 0 0 13
5 Martinez, Julius 0-1 0-0 2-2 1 0 0 2
10 Crable, Jalen 2-5 0-2 0-1 2 0 1 4
11 Jeremiah Jr, Larry 2-8 0-0 2-4 9 0 0 6
13 Atha, Eli 0-1 0-0 0-0 0 0 0 0
14 Embers, Jaidence 0-0 0-0 0-0 0 0 0 0
15 Thompson, Corbin 0-2 0-0 3-4 2 0 1 3
20 Young, Payne - - - - - - -
21 Barnes, Jaxon - - - - - - -
22 Janzen, - - - - - - -
25 Perkins, Rudolph - - - - - - -
30 Cox, J - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.