Law.-Free State Firebirds vs. Derby Panthers
Score 1 2 3 4 Total Clock
LFSHS 18 15 6 19 58 00:00
DHS 21 11 17 21 70
mouse over a shot to view the details.
Law.-Free State Firebirds Team Stats Derby Panthers
42.55 (20 - 47) Field Goal % 48.21 (27 - 56)
35.29 (6 - 17) Three % 38.46 (10 - 26)
92.31 (12 - 13) Free Throw % 66.67 (6 - 9)
31 (10 - 21) Rebounds (O - D) 25 (9 - 16)
17 Turnovers 11
7 Steals 11
10 Team Fouls 10
Barrett( 23 ) Scoring Leader Clingan( 18 )
Prescott( 7 ) Rebounding Leader Clingan( 5 )
7 Bench Scoring 18
Play-by-Play
(Full)
Law.-Free State Firebirds
No. Name FG 3PT FT Reb A F Pts
0 McDaniel, Packson 0-1 0-0 0-0 1 0 0 0
1 Williams, Jayden 1-5 1-3 2-2 6 1 0 5
2 Prescott, Ethan 3-5 0-1 0-0 7 0 0 6
3 Barrett, Brendan 7-14 5-8 4-4 1 1 1 23
10 Clock, Jadon 0-3 0-1 0-0 1 2 1 0
11 Nagel, Bennett 3-8 0-1 2-3 6 3 3 8
12 DeBruin, Brayden 5-8 0-2 4-4 4 0 1 14
13 McDaniel, G 0-0 0-0 0-0 0 0 2 0
14 Garber, Owen 0-1 0-1 0-0 0 0 0 0
34 Collins, Liam 0-1 0-0 0-0 3 0 2 0
35 Wilmes, Reece 1-1 0-0 0-0 1 0 0 2
Derby Panthers
No. Name FG 3PT FT Reb A F Pts
0 Riley, Avant 7-14 3-7 0-0 4 7 0 17
1 Marshall, Channing 0-2 0-1 1-2 1 0 0 1
2 Lu-Chantivong, Malakhi 0-0 0-0 2-2 0 1 1 2
3 Dunn, Camrick 2-3 0-1 1-1 2 3 0 5
4 Stiger, Greg 5-10 3-7 0-0 4 1 0 13
5 Chadwick, Gavin 0-2 0-1 0-0 2 2 2 0
11 Crockett, Rikkori 1-1 1-1 0-0 0 0 0 3
15 Goble, Easton 0-0 0-0 0-0 1 0 0 0
21 Johnson, Daven 1-5 1-2 0-0 1 0 0 3
23 Clingan, Cale 7-13 2-5 2-2 5 0 2 18
24 Snider, Tobin 2-3 0-0 0-0 0 0 4 4
35 Pontious, Tyler 2-3 0-1 0-2 2 0 1 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.