Free State Firebirds vs. Manhattan Indians
Score 1 2 3 4 Total Clock
LFSHS 11 15 17 9 52 00:00
MHS-I 8 8 9 15 40
mouse over a shot to view the details.
Free State Firebirds Team Stats Manhattan Indians
41.67 (20 - 48) Field Goal % 31.91 (15 - 47)
38.10 (8 - 21) Three % 23.53 (4 - 17)
50.00 (4 - 8) Free Throw % 50.00 (6 - 12)
37 (12 - 25) Rebounds (O - D) 25 (10 - 15)
21 Turnovers 19
14 Steals 14
11 Team Fouls 7
Dowdell( 13 ) Scoring Leader Knopp( 8 )
Dowdell( 7 ) Rebounding Leader Washington( 4 )
11 Bench Scoring 16
Play-by-Play
(Full)
Free State Firebirds
No. Name FG 3PT FT Reb A F Pts
0 Christwell, CJ 0-0 0-0 0-0 0 0 1 0
1 Williams, Jaylen 0-1 0-0 0-0 0 0 0 0
2 Prescott, Ethan 0-1 0-0 0-0 0 2 0 0
3 Barrett, Brenden 2-6 2-4 0-0 5 0 1 6
4 Mahnke, Ryker 0-2 0-1 0-0 0 0 0 0
5 Dowdell, Korbin 5-12 3-6 0-0 7 2 1 13
10 Clock, Jadon 0-1 0-1 0-0 1 1 0 0
11 Negal, Bennett 3-8 0-1 2-4 6 1 3 8
12 Eason, AJ 3-8 3-7 0-0 1 2 1 9
22 Graves, Ben 0-1 0-1 0-0 1 0 0 0
32 Brittingham, Maddon 2-2 0-0 1-2 3 1 0 5
33 Essman, Everett 0-0 0-0 0-0 2 0 4 0
40 McFarland, Connor - - - - - - -
44 Wilmes, Braden 5-6 0-0 1-2 5 1 0 11
Manhattan Indians
No. Name FG 3PT FT Reb A F Pts
0 Carpenter, Will 3-5 2-4 0-0 1 1 0 8
1 Newton, Sawyer 3-6 0-0 0-0 0 0 0 6
3 Doering, Vince 3-7 0-2 0-0 1 0 1 6
4 Newton, Asher 0-2 0-0 0-0 0 1 0 0
5 McFadden, Noah 0-5 0-1 2-2 1 1 1 2
12 Witt, Henry 1-3 0-1 1-1 3 1 0 3
22 Knopp, Landon 3-13 2-8 0-0 2 0 2 8
23 Goodpasture, Carter 0-2 0-0 0-0 2 0 0 0
24 Washington, Tim 2-3 0-0 0-3 4 0 2 4
30 Meusborn, Griffin 0-0 0-0 0-0 0 0 0 0
32 Spiegel, Sam 0-1 0-1 2-4 3 1 1 2
33 Duff, Easton 0-0 0-0 1-2 1 0 0 1
40 Hattrup, Tyson - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.