Manhattan Indians vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
MHS-I 11 11 16 15 53 00:00
MHS 23 13 22 20 78
mouse over a shot to view the details.
Manhattan Indians Team Stats McPherson Bullpups
38.46 (20 - 52) Field Goal % 58.49 (31 - 53)
22.22 (4 - 18) Three % 33.33 (6 - 18)
90.00 (9 - 10) Free Throw % 50.00 (10 - 20)
22 (9 - 13) Rebounds (O - D) 34 (12 - 22)
14 Turnovers 11
9 Steals 10
19 Team Fouls 14
Knopp( 18 ) Scoring Leader Pyle( 16 )
Newton( 5 ) Rebounding Leader Razak( 9 )
11 Bench Scoring 11
Play-by-Play
(Full)
Manhattan Indians
No. Name FG 3PT FT Reb A F Pts
0 Carpenter, Will 0-2 0-2 0-0 1 0 4 0
1 Newton, Sawyer 2-9 0-1 2-2 5 0 0 6
3 Doering, Vince 1-3 1-3 0-0 2 1 3 3
4 Newton, Asher 0-2 0-0 0-0 2 0 3 0
5 McFadden, Noah 3-8 1-4 2-2 2 0 2 9
12 Witt, Henry 1-4 0-3 0-0 1 0 0 2
22 Knopp, Landon 7-14 2-4 2-2 0 3 0 18
23 Goodpasture, Carter 3-4 0-0 3-4 0 0 0 9
24 Washington, Tim 0-1 0-1 0-0 2 0 3 0
30 Meusborn, Griffin 0-0 0-0 0-0 0 0 0 0
32 Spiegel, Sam 3-5 0-0 0-0 2 0 4 6
33 Duff, Easton 0-0 0-0 0-0 0 0 0 0
40 Hattrup, Tyson - - - - - - -
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
0 Malm, Ashton 3-4 0-1 0-0 3 3 3 6
2 Strathman, Cade 6-9 3-5 0-0 1 1 3 15
3 Pyle, Jett 5-9 2-4 4-6 5 6 0 16
5 Doile, Brenden 1-2 1-2 0-2 2 0 0 3
10 Brown, Bishop 4-7 0-1 4-8 4 2 2 12
12 Becker, Dane 0-0 0-0 0-0 0 1 0 0
20 Bengtson, Carter 1-2 0-1 0-0 1 0 0 2
24 Pyle, Gabe 7-12 0-4 1-1 3 2 3 15
30 Cooper, Cole 0-1 0-0 0-2 1 1 0 0
34 Ingels, Paxton 0-0 0-0 0-0 1 0 1 0
35 Seidl, Brody 0-0 0-0 0-0 1 1 0 0
42 Razak, Ian 4-7 0-0 1-1 9 2 2 9

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.