Derby Panthers vs. Lawrence - Free State
Score 1 2 3 4 Total Clock
DHS 16 18 17 23 74 00:00
LFHS 9 12 13 11 45
mouse over a shot to view the details.
Derby Panthers Team Stats Lawrence - Free State
58.00 (29 - 50) Field Goal % 32.73 (18 - 55)
43.75 (7 - 16) Three % 33.33 (5 - 15)
75.00 (9 - 12) Free Throw % 36.36 (4 - 11)
34 (9 - 25) Rebounds (O - D) 26 (13 - 13)
13 Turnovers 12
5 Steals 8
14 Team Fouls 9
Anderson( 14 ) Scoring Leader Edison( 13 )
Franklin( 13 ) Rebounding Leader Saunders( 9 )
25 Bench Scoring 18
Play-by-Play
(Full)
Derby Panthers
No. Name FG 3PT FT Reb A F Pts
0 Riley, Avant 1-1 1-1 0-0 0 0 1 3
1 Smith, Brayden 1-2 0-0 0-0 1 2 3 2
2 Ulwelling, Jack 3-7 2-2 2-2 1 1 3 10
4 Houston, Gavin 0-3 0-2 2-2 3 1 0 2
5 Titus, Cayden 1-2 0-1 0-0 0 0 1 2
10 Anderson, Mason 6-7 0-0 2-2 1 1 1 14
11 Kotas, Kohen 3-4 1-2 2-2 0 1 0 9
20 Bui, Mason 0-0 0-0 0-0 3 1 2 0
23 Franklin, Kaden 5-7 1-1 1-4 13 0 0 12
24 Metzger, Dallas 5-8 1-3 0-0 1 0 3 11
25 Marshall, Channing 3-6 0-1 0-0 5 0 0 6
33 Clingan, Cale 1-3 1-3 0-0 0 0 0 3
Lawrence - Free State
No. Name FG 3PT FT Reb A F Pts
0 Edison, Wesley 5-9 2-3 1-3 2 0 2 13
3 Hamilton, Devon 0-2 0-0 1-2 1 1 0 1
5 Dowdell, Korbin 5-12 1-3 1-2 3 0 2 12
10 Khosh, Nika 1-1 1-1 0-0 4 2 0 3
11 Nagel, Bennett 0-1 0-0 0-0 1 0 3 0
12 Eason, AJ 2-5 0-2 0-2 1 0 1 4
15 Johnson, Dash 3-13 1-6 0-0 3 0 0 7
21 Carter, Jameson 0-1 0-0 0-0 0 0 0 0
32 Saunders, Hueston 1-9 0-0 1-2 9 2 0 3
33 Essman, Everett 1-2 0-0 0-0 1 0 1 2
44 Wilmes, Braden 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.