Hutchinson Salthawks vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
HHS 6 8 18 10 42 00:00
MHS 25 26 9 18 78
mouse over a shot to view the details.
Hutchinson Salthawks Team Stats McPherson Bullpups
31.25 (15 - 48) Field Goal % 56.00 (28 - 50)
11.76 (2 - 17) Three % 52.94 (9 - 17)
55.56 (10 - 18) Free Throw % 61.90 (13 - 21)
30 (14 - 16) Rebounds (O - D) 32 (9 - 23)
18 Turnovers 10
5 Steals 11
20 Team Fouls 14
Smith( 13 ) Scoring Leader Pyle( 27 )
Smith( 9 ) Rebounding Leader Pyle( 6 )
7 Bench Scoring 14
Play-by-Play
(Full)
Hutchinson Salthawks
No. Name FG 3PT FT Reb A F Pts
1 Heneha, Jax 3-12 1-8 1-4 0 1 1 8
2 King, Terrell 5-15 0-2 2-6 4 0 4 12
3 Clark, Tai 2-7 0-2 3-4 3 0 1 7
4 Tecklenburg, Treyden 0-0 0-0 0-0 1 0 1 0
5 Lewis, Jay 0-2 0-1 0-0 1 1 2 0
11 Walker, Tremel 0-1 0-0 0-0 0 0 0 0
13 Govain, Taishaun 0-0 0-0 0-0 1 1 4 0
15 Spiller, Devon 1-2 0-1 0-0 0 0 1 2
21 Hippin, D 0-0 0-0 0-0 0 0 0 0
22 Witt, Lucas 0-0 0-0 0-0 0 0 1 0
25 Smith, Julian 4-9 1-3 4-4 9 0 1 13
33 VanSyckle, Daylee 0-0 0-0 0-0 5 0 4 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 5-8 4-6 0-0 3 3 0 14
2 Brown, Bishop 0-0 0-0 2-2 1 0 1 2
3 Pyle, Jett 0-1 0-0 4-4 4 1 1 4
5 Doile, Brenden 0-1 0-0 0-0 0 0 0 0
11 Muehler, Corey 4-10 2-6 0-1 5 5 2 10
13 Thompson, Kyden 4-8 0-0 4-7 3 6 3 12
15 Hoxie, Hayden 0-1 0-0 0-0 0 0 1 0
20 Huggard, Cowen 0-0 0-0 0-0 1 0 0 0
21 Malm, Ashton - - - - - - -
24 Pyle, Gabe 12-17 3-5 0-0 6 2 1 27
32 Wedel, Gavin 0-1 0-0 1-2 3 0 3 1
34 Ingels, Paxton - - - - - - -
35 Schriner, Jayce 1-1 0-0 0-2 0 0 1 2
42 Razak, Ian 2-2 0-0 2-3 3 1 1 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.