Wichita - East Blue Aces vs. McPherson Bullpups
Score 1 2 3 4 Total Clock
WEHS 13 12 8 14 47 00:00
MHS 21 20 18 18 77
mouse over a shot to view the details.
Wichita - East Blue Aces Team Stats McPherson Bullpups
32.76 (19 - 58) Field Goal % 57.14 (28 - 49)
25.00 (5 - 20) Three % 38.46 (5 - 13)
57.14 (4 - 7) Free Throw % 72.73 (16 - 22)
24 (7 - 17) Rebounds (O - D) 40 (8 - 32)
15 Turnovers 18
11 Steals 7
18 Team Fouls 9
Rogers( 9 ) Scoring Leader Muehler( 16 )
Martinez( 9 ) Rebounding Leader Miller( 10 )
33 Bench Scoring 10
Play-by-Play
(Full)
Wichita - East Blue Aces
No. Name FG 3PT FT Reb A F Pts
1 Martinez, Mauel 4-4 0-0 0-0 9 2 2 8
5 Rogers, Javon 3-10 1-4 2-3 0 0 1 9
10 Lunn, Javion 0-1 0-0 0-0 0 2 2 0
11 Glover, Barry 4-8 1-1 0-0 1 1 0 9
12 Polite, St. Paul 0-1 0-1 0-0 0 0 0 0
14 Laws, Collin 1-9 1-3 0-0 2 0 1 3
21 White, Ashton 1-4 0-1 0-0 2 0 0 2
22 Robinson, LaTerrius 1-2 0-0 2-2 2 0 3 4
23 Leak, Rayvelle 1-7 0-5 0-0 2 0 3 2
24 Dale, Branden 1-3 1-3 0-0 0 0 0 3
32 White, Marcus 3-7 1-2 0-0 1 1 4 7
40 Woodson, Jackson 0-2 0-0 0-2 3 0 2 0
McPherson Bullpups
No. Name FG 3PT FT Reb A F Pts
1 Pyle, Owen 3-6 3-5 3-3 3 4 0 12
2 Kanitz, Kaizer 0-0 0-0 0-0 0 0 0 0
3 Pyle, Jett 1-1 0-0 2-2 1 1 0 4
11 Muehler, Cory 5-6 1-2 5-5 5 2 1 16
12 Malvo, Jaxon 0-0 0-0 0-0 0 1 0 0
13 Thompson, Kyden 6-7 0-0 3-3 4 5 1 15
14 Brown, Bishop 1-1 0-0 0-0 0 0 0 2
15 Hoxie, Hayden 1-2 1-2 0-0 1 0 0 3
23 Kanitz, Kreighton 4-8 0-1 2-4 5 2 1 10
24 Pyle, Gabe 0-3 0-3 0-0 3 2 1 0
30 Boese, Henry 0-2 0-0 0-0 2 0 0 0
31 Miller, Mason 7-10 0-0 0-3 10 0 1 14
32 Wedel, Gavin 0-2 0-0 0-0 5 0 2 0
42 Razak, Ian 0-1 0-0 1-2 0 1 2 1

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.